2604 5Th Avenue #304
San Diego, CA 92103
Status: Closed
List Price $1,449,000
Estimate*: $1,420,020 - $1,463,490
Estimate*: $1,420,020 - $1,463,490
Schedule a tour
43 Days on Market
43 Days on Market
2604 5Th Avenue #304
San Diego, CA 92103
Status: Closed
$1,449,000 Price
43 Days on Market
2 Beds
2 Baths
1,509 SqFt
2019 Year Built
1 Stories
1224 HOA fees
























2604 5Th Avenue #304 Listing Description
Price | $1,449,000 | |
Close Price | $1,324,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 2019 | |
Subdivision | Other (OTHR) | |
View | Bay,Ocean | |
Heating | Forced Air,Natural Gas | |
Lot Description | Level | |
Laundry Features | Dryer Included,In Closet,See Remarks,Washer Included | |
Pool features | None | |
Parking Description | Assigned,Gated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1224 | |
Association Amenities | Clubhouse | |
Property Details |
---|
Valuation Results for 2604 5Th Avenue #304
Property Location + Address
Address | 2604 5Th Avenue #304, San Diego, CA 92103 | |
Unit | 304 | |
Postal Code | 92103 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | [Cross Street(s)]: Maple ST | |
County | San Diego | |
Latitude | 32.732745 | |
Longitude | -117.160588 | |
Market Area | 92103 - Mission Hills |
Walkability in San Diego 92103
Restaurants near 2604 5Th Avenue #304
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Corcoran Global Living | |
Listing Agent | Susan Meyers-Pyke | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043946 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 43 | |
MLS Status | Closed | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Nov 5, 2020 | |
Tax ID | 4527150610 | |
MLS Area | 92103 - Mission Hills | |
MLS # | 200043946 |
San Diego School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
2604 5Th Avenue #304 is a house in San Diego, CA 92103. This 1,509 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Sep 9, 2020 and is currently priced at $1,449,000. This property was built in 2019 and based on San Diego county data, we estimate the home's value is between $1,420,020 and $1,463,490. This San Diego property is in the Other school district and the address can also be written as
Address
2604 5Th Avenue #304, San Diego, CA 92103
.